Real Engineering Decision Making ยท Comparison Tables ยท Analysis Framework
Devstral 2 ยท Benchmark & Comparison
What you care about isn't 'who's stronger', but 'whether the input-output ratio is worthwhile in real engineering projects'.
Engineering Decision Overview
Core Tip๏ผFirst think 'who to choose', then see 'why'. The table below helps you make decisions quickly.
Quick Selection๏ผQuick tip: For personal users, start with Devstral Small 2. For enterprise users, consider Devstral 2.
Devstral Small 2
Best for๏ผPersonal development, small teams, limited budget
Devstral 2
Best for๏ผMedium to large projects, need higher performance
Note๏ผRequires better hardware configuration
DeepSeek-V3.2
Best for๏ผLarge enterprises, pursuing ultimate performance
Note๏ผRequires multi-card setup, high operational cost
Claude Sonnet 4.5
Best for๏ผQuick prototyping, not considering data privacy
Note๏ผData residency risks, uncontrollable costs
GPT-5.1 Codex
Best for๏ผPursuing best results regardless of cost
Note๏ผExtremely high cost, data security risks
Engineering Decision Overview
Choose the best model for your project
| Model / Model | Devstral 2 | Devstral Small 2 | DeepSeek-V3.2 | Claude Sonnet 4.5 | GPT-5.1 Codex |
|---|---|---|---|---|---|
๐ง Deployment & Controllability | |||||
Local deployment | Local deployment | Local deployment | Local deployment | Cloud API only | Cloud API only |
Open Source | Open Source | Open Source | Open Source | Closed Source | Closed Source |
Single machine runnable | Single machine runnable | Single machine runnable | Requires multiple cards | Requires multiple cards | Requires multiple cards |
Privacy friendly | Privacy friendly | Privacy friendly | Privacy friendly | Privacy limited | Privacy limited |
๐ฐ Cost & Engineering Reality | |||||
Inference cost controllability | Good | Excellent | Poor | Poor | Very Poor |
Deployment complexity | Medium | Simple | Complex | Simple | Simple |
Maintenance difficulty | Medium | Simple | Complex | Simple | Simple |
Performance Benchmark Comparison
Important๏ผData for reference only, not equivalent to engineering conclusions
Performance Benchmark Comparison
Data for reference only, not equivalent to engineering conclusions
| Model | Parameter Scale | SWE-bench (Verified) | Terminal Bench | Positioning Description |
|---|---|---|---|---|
| Devstral 2 | 123B | โ 71-73% | โ 31-34% | Medium to large projects, need higher performance |
| Devstral Small 2 | 24B | โ 67-69% | โ 21-24% | Personal development, small teams, limited budget |
| DeepSeek-V3.2 | 671B | โ 72-74% | โ 45-48% | Large enterprises, pursuing ultimate performance |
| Claude Sonnet 4.5 | Closed Source | โ 76-78% | โ 41-44% | Quick prototyping, not considering data privacy |
| GPT-5.1 Codex | Closed Source | โ 77-79% Highest | โ 56-60% Highest | Pursuing best results regardless of cost |
๐ Benchmark Data Source Description
Engineering Decision Advice
- Personal/Small Team๏ผStart with Devstral Small 2 (24B)
- Heavy Tasks/Long Context๏ผConsider Devstral 2 (123B) or inference service
- Key Principle๏ผRun a small A/B test with your own repo, more reliable than looking at rankings